MDpocket Rewards
Earn points, redeem exciting deals and enjoy
exclusive benefits!
Learn more
+999
Points
Earn points, redeem exciting deals and enjoy
exclusive benefits!
Learn more
| Chapter | |
| Admit Orders - Student* | leads, normal values, axis, QRS complex |
| Asthma* | yes |
| Cardiac Murmurs | yes |
| CHADS, CHADS-VASc, CHILD Scores | yes |
| Common English/Spanish Translations | yes |
| Cross Cover Calls - Resident | temp, weight, volume, length |
| History and Physical Exam - Osteopathic | yes |
| HIV Basics | yes |
| Hypertension Treatment Algorithm | yes |
| LTC Stroke | yes |
| Pediatric Guidelines - PA | 02/01/2016 |
| Pneumonia Treatment | yes |
| Stroke Guidelines | yes |
| Surgery Orders and Notes* | yes |
| X-Ray Imaging | 0.1 lbs |
